Iranian presidential election, 2013
| ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Hassan Rouhani | Combatant Clergy Association | 18,613,329 | 50.71 | |
Mohammad Bagher Ghalibaf | Society of Engineers | 6,077,292 | 16.55 | |
Saeed Jalili | Revolutionary Stability | 4,168,946 | 11.35 | |
Mohsen Rezaee | Moderation and Development Party | 3,884,412 | 10.58 | |
Ali Akbar Velayati | Islamic Coalition | 2,268,753 | 6.18 | |
Mohammad Gharazi | Independent | 446,015 | 1.21 | |
Valid votes | 35,458,747 | 96.61 | ||
Blank or invalid votes | 1,245,409 | 3.39 | ||
Total votes cast | 36,704,156 | 100 | ||
Registered voters/turnout | 50,483,192 | 72.70 |
No comments:
Post a Comment